Contents
Oppo Find X2 Pro – Full Specification & Price In India
OPPO Find X2 Pro smartphone runing on Android ver:- 10 ‘Q’ operating system. The phone is powered by Octacore {2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585} processor. It runing on the Qualcomm Snapdragon 865 Chipset. It has 12-GB RAM and 512-GB internal storage.
Oppo Find X2 Pro – Specifications
Display
Display Type | OLED |
Bezelless Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 93.1 % |
Pixel Density | 519 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 88.18 % |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1440 x 3168 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
The phone comes with a 6.70-inch touch screen display with a resolution of 1440×3168 px.
Processor
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Ram | 12 GB |
Oppo Find X2 Pro is powered by a 2.84GHz octa-core Qualcomm Snapdragon 865 processor. It comes with 12-GB of RAM.
Camera
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 60 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Contrast Detection autofocus, Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front Camera | 32 MP f/2.4 |
Rear Camera | 48MP + 48MP + 13MP |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
As for as the cameras are concerned, the Oppo Find X2 Pro on the rear packs a 48-megapixel primary camera with an f/1.7 aperture; a second 48-megapixel camera with an f/2.2 aperture and a third 13-megapixel camera with an f/3.0 aperture. The rear camera setup has autofocus.
It sports a 32-megapixel camera on the front for selfies, with an f/2.4 aperture.
RAM / Storage
Architecture | 64 bit |
Ram | 12 GB |
Internal Memory | 512 GB |
Usb Otg Support | Yes |
Expandable Memory | No |
The Oppo Find X2 Pro runs ColorOS 7.1 based on Android 10 and packs 512GB of inbuilt storage. The Oppo Find X2 Pro is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Battery Capacity
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes VOOC, v2.0, 65W: 40 % in 10 minutes |
Capacity | 4260 mAh |
The Oppo Find X2 Pro runs Android 10 and is powered by a 4260mAh non-removable battery. The Oppo Find X2 Pro supports Super VOOC fast charging.
GENERAL info
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Find X2 Pro |
Launch Date | May 15, 2020 (Expected) |
Custom Ui | ColorOS |
Brand | OPPO |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.1 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Connectivity options on the Oppo Find X2 Pro include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.10, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, temperature sensor, and in-display fingerprint sensor. The Oppo Find X2 Pro supports face unlock.
Oppo Find X2 Pro – Price In India
SUMMARY
Performance | Snapdragon 865 |
Storage | 512 GB |
Camera | 48MP + 48MP + 13MP |
Battery | 4260 mAh |
Display | 6.7″ (17.02 cm) |
Ram | 12 GB |
Launch Date In India | May 15, 2020 (Expected) |
KEY SPECS
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
Front Camera | 32 MP |
Battery | 4260 mAh |
Processor | Qualcomm Snapdragon 865 |
Display | 6.7 inches |
Ram | 12 GB |
Rear Camera | 48 MP + 48 MP + 13 MP |
Price In India
Expected Price: | Rs. 74,890 |
OPPO FIND X2 PRO PRICE IN INDIA
OPPO Find X2 Pro smartphone price in India is likely to be Rs 74,890. OPPO Find X2 Pro is speculated to be launched in the country on May 15, 2020 (Expected). As for the colour options, the OPPO Find X2 Pro smartphone may come in Black, Orange colours.
Watch Oppo Find X2 Pro – Full Specification Video.
Share on facebook
Facebook
Share on twitter
Twitter
Share on pinterest
Pinterest
Share on whatsapp
WhatsApp